Taxi to KLIA/LCCT Airport


 
 member of InfoTaxi. Internationa Taxi Alliance 21 May 2012 (GMT +8.00)     Home    Rates    Blog    Online Booking    Contact Us
 


   

   

   

   

   

Official Taxi Fare Rates to KLIA/LCCT Airport
Click Pickup Point To Start Booking
Zone 201         Budget (RM)     Premier (RM)     Executive (RM)     Family (RM)
      Day     Midnight     Day     Midnight     Day     Midnight     Day     Midnight
   Bandar Baru Salak    42.20    50.70    90.00    108.00    110.00    132.00    130.00    156.00
   Jijan    42.20    50.70    90.00    108.00    110.00    132.00    130.00    156.00
   Kota Seri Mas    42.20    50.70    90.00    108.00    110.00    132.00    130.00    156.00
   Kota Warisan    42.20    50.70    90.00    108.00    110.00    132.00    130.00    156.00
   Nilai    42.20    50.70    90.00    108.00    110.00    132.00    130.00    156.00
   Nilai 3    42.20    50.70    90.00    108.00    110.00    132.00    130.00    156.00
   Paya Indah    42.20    50.70    90.00    108.00    110.00    132.00    130.00    156.00
   Pekan Salak    42.20    50.70    90.00    108.00    110.00    132.00    130.00    156.00
   Sepang    42.20    50.70    90.00    108.00    110.00    132.00    130.00    156.00
 
Zone 301     Budget (RM)     Premier (RM)     Executive (RM)     Family (RM)
      Day     Midnight     Day     Midnight     Day     Midnight     Day     Midnight
   Bandar Baru Bangi    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   Banting    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   Batang Benar    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   Bukit Changgang    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   Bukit Mahkota    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   Cyberjaya    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   Dengkil    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   Labu    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   LBJ    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   Pekan Lama Bangi    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   Putrajaya    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   Sendayan    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   Subang Jaya 10-19    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
   USJ    64.20    77.10    99.80    119.70    119.80    143.70    160.00    192.00
 
Zone 401     Budget (RM)     Premier (RM)     Executive (RM)     Family (RM)
      Day     Midnight     Day     Midnight     Day     Midnight     Day     Midnight
   Bagan Lalang    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Bandar Bukit Puchong    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Bandar Kinrara    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Bandar Puchong    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Bandar Puteri Puchong    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Batu 3, Shah ALam    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Glenmarie    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Gold Coast, Sepang    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Jenderam    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Jenjarum    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Jln Puchong Bt 6-12    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Jugra, Banting    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Kajang    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Kelana Impian    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Kelana Jaya    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Kuala Langat    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   MARDI, Serdang    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Padang Jawa    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Petaling Jaya    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   PJS 1-6    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Puchong Jaya    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Puchong Perdana    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Puchong Permai    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Puchong Prima    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Puchong Utama    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Putra Heights    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Putra Prima, Puchong    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Saujana Hyatt    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Serdang    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Serdang Raya    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Seremban    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Shah Alam    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Sri Serdang    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Sri Subang    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   SS7/8    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Subang Airport    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Subang Hi-Tech    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Subang Indah    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Subang Perdana    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Sungai Chua    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Sungai Pelek    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Sungai Way    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   Sunway Subang    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
   TUDM Subang    64.20    77.10    105.20    126.20    125.20    150.20    170.00    204.00
 
Zone 501     Budget (RM)     Premier (RM)     Executive (RM)     Family (RM)
      Day     Midnight     Day     Midnight     Day     Midnight     Day     Midnight
   Aman Suria    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Ampang Park    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Ara Damansara    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Balakong    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Bandar Baru Sg Long    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Bandar Tasik Selatan    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Bandar Utama    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Bangsar    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Bukit Damansara    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Bukit Jalil    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Bukit Jelutong U8    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Bukit Rimau    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Casa Damansara    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Damansara Heights    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Damansara Indah    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Damansara Jaya    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Damansara Utama    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Desa Park City    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Desa Petaling    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Federal Hill    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Happy Garden    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Jln Klang Lama    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Jln Kuchai Lama    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Kayu Ara    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Kl Sentral    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   KLCC    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Kota Kemuning    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Kuala Lumpur    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Lembah Subang    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Mid Valley    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Mont Kiara    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Pantai Dalam    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Pantai Hill Park    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Petaling Jaya 16-26    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Puduraya    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Puncak Jalil    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Shah Alam 30-34    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   South City Plaza    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Sri Hartamas    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Sri Petaling    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   SS 2    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Sungai Besi    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Sunway Damansara    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Taman Chip Aik    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Taman Desa    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Taman Len Seng    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Taman Mayang    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Taman Mayang    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Taman OUG    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Taman Salak Jaya    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Taman Sg Besi Indah    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Taming Jaya    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Tiara Damansara    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   Tropicana Damansara    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
   US Embassy    73.50    88.20    119.20    143.00    139.40    167.30    170.00    204.00
 
Zone 601     Budget (RM)     Premier (RM)     Executive (RM)     Family (RM)
      Day     Midnight     Day     Midnight     Day     Midnight     Day     Midnight
   Ampang Jaya    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Ampang Point    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Bandar Baru Sentul    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Bandar Mahkota    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Bandar Permaisuri    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Bandar Tun Razak    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Batu Belah, Klang    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Bukit Ampang    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Bukit Raja    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Bukit Subang    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Bukit Subang    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Bukit Tinggi, Klang    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Bukit Tunku    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Datuk Keramat    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Denai Alam    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Jalan Duta    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Jalan Ipoh    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Jalan Kuching    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Jalan Pahang    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Jalan Sentul    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Kenny Hills    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Keramat AU    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Kg Jawa    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Kg Melayu    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Kg Pandan    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   klang jaya    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Klang Utama    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Kota Damansara    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Meru Bt 2-8    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Mutiara Damansara    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Pandamaran    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Pandan Indah    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Pandan Jaya    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Pandan Perdana    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Pelangi Damansara    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Pulau Carey    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Segambut    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Setapak Jaya    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Setia Alam    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   sri andalas    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Suntex Garden    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Taman Maluri    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Taman Andalas    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Taman Botanica, Klang    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Taman Cheras    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Taman Duta    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Taman Kesuma    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Taman Mega, Cheras    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Taman Midah    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Taman Mulia, Cheras    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Taman Sentosa, Klang    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Taman Setapak    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   U4 9-15    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
   Wangsa Maju    84.30    101.20    128.20    153.80    146.40    175.60    180.00    216.00
 
Zone 701     Budget (RM)     Premier (RM)     Executive (RM)     Family (RM)
      Day     Midnight     Day     Midnight     Day     Midnight     Day     Midnight
   Batu Caves    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Bukit Antarabangsa    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Bukit Lanjan    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Gombak    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Intan Baiduri    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Kapar Bt 2-9    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Kepong Baru    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Kolej TAR    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Lukut    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Mambau    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Pekan Kapar    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Pekan Meru    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Pinggiran Subang    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Port Dickson    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Port Klang    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Pulau Indah    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Rahman Putra    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Rasah    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Sg Buloh    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Sri Damansara    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Subang 2    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Taman Bistari    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Taman Ehsan    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Taman Ibu Kota    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Taman Kepong    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Taman Koperasi Polis    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Taman Melati    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Taman Melawati    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Taman Permata    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Taman Perwira    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Taman Samudera    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Taman Sri Gombak    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   UIA    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Ukay Perdana    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Wangsa Permai    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
   Zoo View    93.70    112.40    138.20    165.80    156.40    187.60    200.00    240.00
 
Zone 801     Budget (RM)     Premier (RM)     Executive (RM)     Family (RM)
      Day     Midnight     Day     Midnight     Day     Midnight     Day     Midnight
   Bandar Baru Selayang    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Ijok    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Intan Baiduri    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Jeram    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Kapar, Klang    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Kuang    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Linggi    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Pedas    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Port Dickson Bt 11    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Port Dickson Bt 9    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Rantau    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Serendah    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Seri Menanti    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Taman Baiduri    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Taman Bidara    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Taman Idaman    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
   Templer Park    104.80    125.80    148.20    177.80    166.40    199.60    230.00    276.00
Zone 901     Budget (RM)     Premier (RM)     Executive (RM)     Family (RM)
      Day     Midnight     Day     Midnight     Day     Midnight     Day     Midnight
   Alor Gajah    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
   Bandar Tasik Puteri    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
   Bukit Rasa    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
   Country Homes    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
   Jelebu    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
   Johol    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
   Kuala Lipis    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
   Lembah Beringin    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
   Lubuk Cina    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
   Rawang    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
   Tampin    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
   Tasik Puteri    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
   Ulu Yam    111.60    133.90    188.80    226.60    206.40    247.70    270.00    324.00
 
Zone 1001     Budget (RM)     Premier (RM)     Executive (RM)     Family (RM)
      Day     Midnight     Day     Midnight     Day     Midnight     Day     Midnight
   A Famosa    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Ayer Keroh    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Bahau    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Batang Kali    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Batu Arang    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Batu Berendam    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Batu Kikir    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Bukit Beruntung    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Jempol    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Kerling    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Kuala Kelawang    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Kuala Selangor    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Masjid Tanah    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Melaka    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
   Ulu Bernam    140.40    168.40    278.20    333.80    296.40    355.60    360.00    432.00
 
 

    Terms & Condition

      1.  All rates included toll, parking, and fuel and are set below meter pricing.

      2.  Above charges are not valid during Grand Prix and Conference events.

      3.  20% surcharge for midnight transfers rendering from 12.00 am to 6.00 am.

      4.  All passengers are not insured by the company.

Back to Top
 
  www.taxi-klia.com - Copyright © 2010 - 2012 * All Right Reserved * Web design by Artworks Studio | Reproduction, distribution or transmission of this content by any means by third parties without prior author's permission is strictly prohibited.